Completed Tournament
2025 ICTSI EAGLE RIDGE CHAMPIONSHIP
hr
March 10 to March 12, 2025
Eagle Ridge Golf and Country Club
Prize
₱750,000.00
₱750,000.00
Participants
96
96
Entry Fee:
₱3,500.00
₱3,500.00
Caddie Fee:
₱700.00
₱700.00
Tee time schedule and fight Assignments
Favorite Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
All Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
|---|
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played | |
|---|---|---|---|---|---|---|---|---|---|
| Game | Time | Tee | Name | Represent |
|---|---|---|---|---|
| 12 | 08:50 | 1 | NAM, EUNHUA | KOR |
| 12 | 08:50 | 1 | CEDO, ANNIKA | PH |
| 12 | 08:50 | 1 | IKEDA, CHIHIRO | PH |
| 13 | 09:00 | 1 | LEE, TIFFANY | KOR |
| 13 | 09:00 | 1 | AVARICIO, CHANELLE | PH |
| 13 | 09:00 | 1 | SINGSON, MAFY | PH |
| 14 | 09:10 | 1 | BISERA, FLORENCE YVON | PH |
| 14 | 09:10 | 1 | KIM, SEOYUN | KOR |
| 14 | 09:10 | 1 | FORTUNA, MIKHA | PH |
| 15 | 09:20 | 1 | NOCUM, KAYLA | PH |
| 15 | 09:20 | 1 | ABABA, SARAH | PH |
| 15 | 09:20 | 1 | VILLACENCIO, GRETCHEN | PH |
| 28 | 09:05 | 10 | GO, LOIS KAYE | PH |
| 28 | 09:05 | 10 | MONSALVE, MARVI | PH |
| 28 | 09:05 | 10 | MARIANO, PAMELA | PH |
| 29 | 09:15 | 10 | CASTIL, VELINDA | PH |
| 29 | 09:15 | 10 | BARAQUIEL, SUNSHINE | PH |
| 30 | 09:25 | 10 | KIM, MINYEONG | KOR |
| 30 | 09:25 | 10 | DUQUE, LAUREA | PH |
Event Gallery
